Template:V9 Point Buy Table - ADEPT BUMPER

From V9 Development

Usage

  • Part of a series of templates that, when combined, can be used to build modular point buy tables that can still have styles edited via template while allowing a variable amount of abilities in each section.
  • When building an ability, templates should be stacked in the following order.
    • Replace the text for each ability with actual content. Repeat the ability entries as needed.
    • For each section (Expert, Adept, Novice), count the number of entries, add 2, and insert the result for #. This will make sure the section sidebar extends downward the right number of rows.
{{V9 Point Buy Table - START
| HEADER COLOR = #??????
| LEVEL 1 = ExampleText
}}
{{V9 Point Buy Table - EXPERT | NUMBER OF ABILITIES +2 = #}}
{{V9 Point Buy Table - EXPERT BUMPER}}
<!--NEW ABILITY START - DO NOT WRITE ON THIS LINE-->|-
<!--ARC1-->| ♻
<!--ARC2-->| ♻
<!--ARC3-->| ♻
<!--NAME-->| ExampleName
<!--COST-->| 1
<!--MAX--->| 2
<!--FREQ-->| 1/Life ♻10
<!--RNGE-->| 20ft
<!--TYPE-->| Verbal
{{V9 Point Buy Table - ADEPT | NUMBER OF ABILITIES +2 = #}}
{{V9 Point Buy Table - ADEPT BUMPER}}
<!--NEW ABILITY START - DO NOT WRITE ON THIS LINE-->|-
<!--ARC1-->| ♻
<!--ARC2-->| ♻
<!--ARC3-->| ♻
<!--NAME-->| ExampleName
<!--COST-->| 1
<!--MAX--->| 2
<!--FREQ-->| 1/Life ♻10
<!--RNGE-->| 20ft
<!--TYPE-->| Verbal
{{V9 Point Buy Table - NOVICE | NUMBER OF ABILITIES +2 = #}}
{{V9 Point Buy Table - NOVICE BUMPER}}
<!--NEW ABILITY START - DO NOT WRITE ON THIS LINE-->|-
<!--ARC1-->| ♻
<!--ARC2-->| ♻
<!--ARC3-->| ♻
<!--NAME-->| ExampleName
<!--COST-->| 1
<!--MAX--->| 2
<!--FREQ-->| 1/Life ♻10
<!--RNGE-->| 20ft
<!--TYPE-->| Verbal
{{V9 Point Buy Table - END}}
{{V9 Point Buy Archetype Table
| HEADER COLOR = #??????
| ARCHETYPE 1 = ExampleText
| ARCHETYPE 2 = ExampleText
| ARCHETYPE 3 = ExampleText
}}

Parameters

  • None

Categories Included

  • None

Text Displayed

|- |colspan="9" style="background-color:#073763; color: white" |